🕒Prices checked on November 1, 2026 on each provider's official site. Prices may change — confirm before you buy.
| Destination | Starting plan |
|---|
| USA | from $11.50Unlimited data · 3 days |
| Europe | from $11.50Unlimited data · 3 days |
| Thailand | from $9.50Unlimited data · 3 days |
| Japan | from $11.50Unlimited data · 3 days |
| Turkey | from $11.50Unlimited data · 3 days |
| United Kingdom | from $11.50Unlimited data · 3 days |
Checked on November 1, 2026
Strengths
- Manage everything in the app
- Top up anytime
- Unlimited data plans
Go to AiraloPayment is made on the Airalo site, not on TraveliBook. | Destination | Starting plan |
|---|
| USA | from $3.991 GB · 7 days |
| Europe | from $4.991 GB · 7 days |
| Thailand | from $2.991 GB · 7 days |
| Japan | from $3.991 GB · 7 days |
| Turkey | from $3.991 GB · 7 days |
| United Kingdom | from $4.491 GB · 7 days |
Checked on November 1, 2026
Strengths
- Manage everything in the app
- Optional phone number
Go to SailyPayment is made on the Saily site, not on TraveliBook. | Destination | Starting plan |
|---|
| USA | from $3.48Unlimited data · 1 day |
| Europe | See site |
| Thailand | from $3.84Unlimited data · 1 day |
| Japan | from $4.20Unlimited data · 1 day |
| Turkey | from $3.96Unlimited data · 1 day |
| United Kingdom | from $4.20Unlimited data · 1 day |
Checked on November 1, 2026
Strengths
- Top up anytime
- Refund policy
Go to YesimPayment is made on the Yesim site, not on TraveliBook. DDrimsim
Pay only for data you use | Destination | Starting plan |
|---|
| USA | See site |
| Europe | See site |
| Thailand | See site |
| Japan | See site |
| Turkey | See site |
| United Kingdom | See site |
Checked on November 1, 2026
Strengths
- Manage everything in the app
- Top up anytime
- Refund policy
Go to DrimsimPayment is made on the Drimsim site, not on TraveliBook. Partner links: TraveliBook may earn a commission at no extra cost to you.